YDB-60
YL
009
Availability: | |
---|---|
Quantity: | |
Packing volume | 5g-5000g |
Packing speed | 1200-3500bags/min |
Packing accuracy | ≤±1% |
Control system | PLC |
Soil | Can open |
Machine size/weight | 107*69*207cm/206kg |
Feeder size/weight | 135*89*115cm/120kg |
Feeder pipe size/weight | 2400×200×400mm/40kg |
We will give you a packaging machine that suits you.
Packing volume | 5g-5000g |
Packing speed | 1200-3500bags/min |
Packing accuracy | ≤±1% |
Control system | PLC |
Soil | Can open |
Machine size/weight | 107*69*207cm/206kg |
Feeder size/weight | 135*89*115cm/120kg |
Feeder pipe size/weight | 2400×200×400mm/40kg |
We will give you a packaging machine that suits you.