RO water purification system is raw water through precision filter, granular activated carbon filters, activated carbon filters, compression, and then through the pump pressure, the use of reverse osmosis membrane pore size 1/10000 m make a higher concentration of water into low concentration of water, while the industrial pollutants, heavy metals, bacteria, viruses and other impurities in the water mixed with a large number of full isolation, to achieve the required physical and chemical indicators for drinking and hygiene standards, outputs to clean pure water is the best choice of body replenish water quality. It is key equipment of pure water plant.
CE Industrial Reverse Osmosis 1500GPD 2000LPH Commercial Water filter Purification RO Water System Plant For Water Treatment | ||||
Model | Capacity(LPH) | Membrane Quantity | Size(L*W*H)(mm) | Weight(Kg) |
YL -RO-300 | 1500GPD(300LPH) | 4040*1 | 1550*900*1820 | 150 |
YL-RO-500 | 3000GPD (500LPH) | 4040*2 | 1550*900*1820 | 250 |
YL-RO-1000 | 6000GPD(1000LPH) | 4040*4 | 1980*900*1940 | 450 |
YL -RO-2000 | 2000LPH | 4040*7 | 4800*700*2050 | 700 |
YL -RO-3000 | 3000LPH | 4040*10 | 6000*800*2200 | 800 |
YL -RO-5000 | 5000LPH | 8040*4 | 7000*900*2400 | 1000 |
YL -RO-8000 | 8000LPH | 8040*8 | 8000*1000*2700 | 1600 |
YL -RO-10000 | 10000LPH | 8040*9 | 8200*1600*3000 | 2200 |
YL -RO-15000 | 15000LPH | 8040*15 | 8600*1700*3100 | 2800 |
YL -RO-20000 | 20000LPH | 8040*20 | 10000*1700*3200 | 3500 |
YL -RO-25000 | 25000LPH | 8040*25 | 5000*1800*3300 | 4200 |
YL -RO-30000 | 30000LPH | 8040*30 | 7000*1900*3500 | 5000 |
YL -RO-50000 | 50000LPH | 8040*50 | 7000*2300*3800 | 8500 |
1. High salt rejection: 99% and high recovery rate.
2. No need to flush frequently and importantly, no pollution.
3. The product water can be drunk directly, no mineralization is required.
4. Rust and corrosion resistant with stainless steel or carbon steel coated frame.
5. Flushing the membrane surface by low pressure fresh water when system stops to reduce pollution to membrane thus
prolong membrane’s lifetime.
6. Stable performance, safe and reliable, up to date design.
7. Small in size, easy installation and operation, easy maintenance.